Starter MARŞ MOTORU MITS. MAZDA 3,23 1,5/1,6/1,8 REDIKS STR4120
Marka | Firma Kodu |
ASHIKA | 003M162 |
ASHIKA | 003M168 |
BAUER PARTS | S510482 |
DELCO REMY | DRS3511 |
DELCO REMY | DRS3579 |
ELSTOCK | 251114 |
EUROTEC | 11040062 |
EUROTEC | 11040083 |
FARCOM | 103289 |
FARCOM | 105031 |
FRIESEN | 8052309 |
HAVAM | S913511 |
HAVAM | S914991 |
HELLA | 8EA726550001 |
JAPANPARTS | MTM162 |
JAPANPARTS | MTM168 |
KIA | OK24118400C |
KIA | OK90018400B |
KIA | OK90018400C |
LUCAS ELECTRICAL | LRS01150 |
MAGNETI MARELLI | 943241012010 |
MAZDA | B6S818400 |
MAZDA | F8B118400 |
MESSMER | 220387 |
NIPPARTS | J5213009 |
QUINTON HAZELL | 8052309 |
QUINTON HAZELL | FRS665 |
TRISCAN | 22324008082 |
UBD | 11464 |
Marka | Kodu |
FORD | B65818400 |
FORD | E7GZ11002A |
FORD | E8GY11002A |
FORD | E9JY11002A |
FORD | F0JY11002A |
FORD | F1JY11002A |
KIA | 0B6S818400 |
KIA | 0K24118400A |
KIA | 0K90018400B |
KIA | 0K90018400C |
KIA | OK24118400 |
KIA | OK90018400B |
MAZDA | 61R18400 |
MAZDA | B31518400 |
MAZDA | B50518400 |
MAZDA | B505184009R |
MAZDA | B61P18400 |
MAZDA | B63018400 |
MAZDA | B63018400A |
MAZDA | B65818400 |
MAZDA | B67618400 |
MAZDA | B67618400A |
MAZDA | B67618400B |
MAZDA | B6S818400 |
MAZDA | B6S818400A |
MAZDA | E35618400 |
MAZDA | E35648400B |
MAZDA | E35718400 |
MAZDA | F21018400A |
MAZDA | F24018400 |
MAZDA | F24018400A |
MAZDA | F24018400B |
MAZDA | F24018400C |
MAZDA | F80218400 |
MAZDA | F8B118400 |
MAZDA | F8B118400A |
MAZDA | F8B118400C |
MAZDA | FE0518400A |
MAZDA | FE5A18400 |
MAZDA | FE5A18400A |
MAZDA | MB35918400A |
MAZDA | OB6S818400 |
MAZDA | OK24118400A |
MAZDA | OK90018400B |
MITSUBISHI | M3Q38882 |
MITSUBISHI | M3T24482H |
MITSUBISHI | M3T24482HC |
MITSUBISHI | M3T24482J |
MITSUBISHI | M3T24482K |
MITSUBISHI | M3T24486H |
MITSUBISHI | M3T30881 |
MITSUBISHI | M3T33586D |
MITSUBISHI | M3T38881 |
MITSUBISHI | M3T38881A |
MITSUBISHI | M3T38881C |
MITSUBISHI | M3T38882 |
MITSUBISHI | M3T38883 |
MITSUBISHI | M3T38884 |
MITSUBISHI | M3T38885 |
MITSUBISHI | M3T39981 |
MITSUBISHI | M3T49381 |
MITSUBISHI | M3T49481 |
MITSUBISHI | M3T49581 |
MITSUBISHI | M3T49781 |
MITSUBISHI | M3Y24482 |
MITSUBISHI | MC109036 |
Marka | Model | Motor Tipi |
MAZDA | 121 II (DB) | 1.3 i 16V |
MAZDA | 323 C IV (BG) | 1.3 |
MAZDA | 323 C IV (BG) | 1.3 16V |
MAZDA | 323 C IV (BG) | 1.6 |
MAZDA | 323 C IV (BG) | 1.6 16V |
MAZDA | 323 C IV (BG) | 1.8 16V 4WD |
MAZDA | 323 C IV (BG) | 1.8 16V GT |
MAZDA | 323 C IV (BG) | 1.8 16V Turbo 4WD |
MAZDA | 323 C V (BA) | 1.5 16V |
MAZDA | 323 F IV (BG) | 1.6 |
MAZDA | 323 F IV (BG) | 1.6 16V |
MAZDA | 323 F IV (BG) | 1.8 16V |
MAZDA | 323 F IV (BG) | 1.8 16V GT |
MAZDA | 323 F IV (BG) | 1.8 4WD |
MAZDA | 323 F V (BA) | 1.5 16V |
MAZDA | 323 III (BF) | 1.5 |
MAZDA | 323 III (BF) | 1.5 |
MAZDA | 323 III (BF) | 1.6 GT |
MAZDA | 323 III (BF) | 1.6 GT |
MAZDA | 323 III Hatchback (BF) | 1.5 |
MAZDA | 323 III Hatchback (BF) | 1.5 |
MAZDA | 323 III Hatchback (BF) | 1.6 GT |
MAZDA | 323 III Hatchback (BF) | 1.6 GT |
MAZDA | 323 III Hatchback (BF) | 1.6 GT Turbo (BF1) |
MAZDA | 323 III Hatchback (BF) | 1.6 GT Turbo 4WD (BF2) |
MAZDA | 323 III Hatchback (BF) | 1.6 GT Turbo 4WD (BF2) |
MAZDA | 323 III Station Wagon (BW) | 1.5 |
MAZDA | 323 III Station Wagon (BW) | 1.5 |
MAZDA | 323 III Station Wagon (BW) | 1.6 |
MAZDA | 323 III Station Wagon (BW) | 1.6 4x4 |
MAZDA | 323 S IV (BG) | 1.3 |
MAZDA | 323 S IV (BG) | 1.3 16V |
MAZDA | 323 S IV (BG) | 1.6 |
MAZDA | 323 S IV (BG) | 1.6 16V |
MAZDA | 323 S IV (BG) | 1.7 D |
MAZDA | 323 S IV (BG) | 1.8 16V |
MAZDA | 323 S V (BA) | 1.3 16V |
MAZDA | 323 S V (BA) | 1.5 16V |
MAZDA | 626 III (GD) | 1.8 |
MAZDA | 626 III (GD) | 2.0 |
MAZDA | 626 III (GD) | 2.0 16V |
MAZDA | 626 III Coupe (GD) | 2.0 |
MAZDA | 626 III Coupe (GD) | 2.0 16V |
MAZDA | 626 III Hatchback (GD) | 1.8 |
MAZDA | 626 III Hatchback (GD) | 2.0 |
MAZDA | 626 III Hatchback (GD) | 2.0 16V |
MAZDA | 626 III Station Wagon (GV) | 2.0 |
MAZDA | 626 III Station Wagon (GV) | 2.0 16V |
MAZDA | 626 III Station Wagon (GV) | 2.2 12V |
MAZDA | MX-3 (EC) | 1.6 i |
MAZDA | MX-5 I (NA) | 1.6 |
MAZDA | MX-5 I (NA) | 1.6 |
MAZDA | MX-5 I (NA) | 1.8 |
MAZDA | XEDOS 6 (CA) | 1.6 16V |
İş Bankası
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Yapı Kredi
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Deniz Bank
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Halk Bank
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Garanti Bankası
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Finans Bank
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Teb
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
Akbank
Tek Çekim
73.73 USD
73.73 USD
3 Taksit
25.19 USD
75.57 USD
6 Taksit
12.72 USD
76.31 USD
9 Taksit
8.56 USD
77.05 USD
VakıfBank
Tek Çekim
73.73 USD
73.73 USD
Anadolubank
Tek Çekim
73.73 USD
73.73 USD